| Incremental Shaft encoders-Industrial types |
|
Type
|
Rl
30
|
Rl
36
|
![]() |
![]() |
|
| Special Features |
|
|
| 1223 |
|
|
| 1423 |
|
|
| 1423 |
|
|
| 1423 |
|
|
| 1423 |
|
|
| Number of pulses | 5... 1,500 | 5... 3,600 |
| Flange | S = synchro flange, R = round flange | S = synchro flange, R = round flange |
| 1423 | 1423 | 1423 |
| Shaft diameter | 5mm | 6mm / 6,35mm |
| Absolute max. shaft load radial / axial | 30 N / 15 N ( 6.5 / 3.3 lbs ) | 30 N / 15 N ( 6.5 / 3.3 lbs ) |
| 1223 | 1223 | 1223 |
| Absolute max. speed | 10,000 RPM | 10,000 RPM |
| Torque | < 0.2 Ncm | < 0.3 Ncm |
| Protection class ( EN 60529 ) | lP 64 | lP 64 |
| General design | as per DIN VDE 0160, protection class III | as per DIN VDE 0160, protection class III |
| Operating temperature | -10... + 70 o C | -10... + 70 o C |
| Connection | Cable axial / radial | Cable or connector axial / radial |
| Size | 0 30 mm | 0 36 mm |
| Weight | 60 g approx. | 80 g approx. |
| Output | RS 422 / push - pull | RS 422 / push - pull |
| Supply voltage ( SELV ) | 5 VDC / 10...30 VDC | 5 VDC / 10...30 VDC |
| Max. intrinsic power consumption | 40 mA (5 VDC ), 30 mA ( 24 VDC), | 40 mA (5 VDC ), 30 mA ( 24 VDC), |
| 1223 | 60 mA (10 VDC ) | 60 mA (10 VDC ) |
| Max. pulse frequency | 300 kHz (RS 422 ) | 300 kHz (RS 422 ) |
| 1223 | 200 kHz ( push pull ) | 200 kHz ( push pull ) |
| Output load | RS 422: + 30 mA | RS 422: + 30 mA |
| 1223 | push - pull with short circuit protection: | push - pull with short circuit protection: |
| 1223 | 30 mA ( 10... 30 VDC ) | 30 mA ( 10... 30 VDC ) |
| Alarm output | NPN - 0.C.5 mA | NPN - 0.C.5 mA |
| Pulse shape | ||
| Pulse duty factor | 1 : 1 | 1 : 1 |
| Pulse width error | + max. 25 o electrical | + max. 25 o electrical |
|
Rl
58
|
Rl
59
|
RX
70 -L
|
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| S = synchro flange, K = clamping flange, | Q = square flange | K + clamping flange |
| G,Q = square flange, M = synchro clamping flange | 1423 | 1423 |
| 6mm / 6,35 mm / 7 mm / 10 mm / 9.52 mm / 12 mm | 9.52 mm / 10 mm | 10 mm |
| 0 12 mm.........- 180 / 140 N ( 39 / 30 lbs ) | 160 / 107 N ( 35 / 24 lbs ) | 160 / 107 N ( 35 / 24 lbs ) |
| 0 7 ... 10 mm .....- 160 / 107 N (35 / 24 lbs ) | 1423 | 1423 |
| 0 6 mm / 6, 35 mm ....- 110 / 60 N ( 24 / 13 lbs ) | 1423 | 1423 |
| 10,000 RPM | 10,000RPM | 6,000 RPM ( T6 ), 10,000 RPM ( T64) |
| < 0,5 Ncm | < 0,5 Ncm | < 0,5 Ncm |
| lP 65 ( lP 67 optional ) | lP67 | lP67 |
| as per DIN VDE 0160, protection class lll | as per DIN VDE 0160, protection class lll | as per DIN VDE 0160, protection class lll |
| Rl 58 - 0 :- -10...+ 70 o C / Rl 58 - T :- 10...+ 100 o C | -10...+ 70 o C | -10...+60 o C |
| Cable or connector axial / radial | Cable radial | Cable axial |
| 0 58 mm, square flange = 63.5 mm / 80 mm | 0 58 mm, square flange = 63.5 mm | 0 70 mm |
| 300 g approx. | 530 g approx. | 1400 g approx. |
| RS 422 / push - pull / push - pull complementary | RS 422 / push - pull / push - pull complementary | RS 422 / push - pull / push - pull complementary |
| 5 VDC / 10...30 VDC | 5 VDC / 10...30 VDC | 5 VDC / 10...30 VDC |
| 40 mA (5VDC ), 30 mA (24 VDC ), | 40 mA (5VDC ), 30 mA (24 VDC ), | 40 mA (5VDC ), 30 mA (24 VDC ), |
| 60 mA ( 10 VDC ) | 60 mA ( 10 VDC ) | 60 mA ( 10 VDC ) |
| 300 kHz ( RS 422 ) | 300 kHz ( RS 422 ) | 300 kHz ( RS 422 ) |
| 200 kHz ( push - pull ) | 200 kHz ( push - pull ) | 200 kHz ( push - pull ) |
| RS 422 : + 30 mA | RS 422 : + 30 mA | RS 422 : + 30 mA |
| push - pull with short circuitprotection : | push - pull with short circuitprotection : | push - pull with short circuitprotection : |
| 30 mA (10...30 VDC ) | 30 mA (10...30 VDC ) | 30 mA (10...30 VDC ) |
| NPN - 0.C. 5 mA | NPN - 0.C. 5 mA | NPN - 0.C. 5 mA |
| 1 : 1 | 1 : 1 | 1 : 1 |
| + max. 25 o electrical | + max. 25 o electrical | + max. 25 o electrical |
Introduction
| Infrastructure | Quality
control | Proximon Products | Dealers
network | Contact Us
Project Division | ABB
Drives | ABB PLC | Hengstler
Encoder | Hengstler Counter | Application
Area
Comments:
proximon@vsnl.com
Copyright
© 2000 Proximon
Controls Pvt. Ltd.