| Interface | Parallel | SSI |
![]() |
![]() |
|
| Special features |
|
|
| Resolution | 360
increments (9 Bits) 512 increments (9 Bits) 720 increments (10 Bits) 1,024 increments (10 Bits) 4,096 increments (12 Bit) 8,192 increments (13 Bits) 16,384increments(14Bits) 4,096 increments/16 turns (16 Bits) 4,096 increments /256 turns (20Bits) 4,096 increments / 4,096 turns (24 Bits) |
360
increments (9 Bits) 512 increments (9 Bits) 720 increments (10 Bits) 1,024 increments (10 Bits) 4,096 increments (12 Bit) 8,192 increments (13 Bits) 16,384 increments (14 Bit) 4,096 increments /4, 096 turns (24 bits) 8,192 increments / 4,096 turns (25 Bits) 16,384 increments / 4,096 turns (26 Bits) |
| Flange | S= synchro flange, K = clamping flange | S= synchro flange, K = clamping flange |
| Shaft diameter | 6 mm (S), 10 mm (K) | 6 mm (S), 10 mm (K) |
| Absolute max shaft load radial / axial | 6 mm - 110/60 N(24/13 lbs) | 6 mm - 110/60 N(24/13 lbs) |
| 10 mm - 160/107 N (35/24 lbs) | 10 mm - 160/107 N (35/24 lbs) | |
| Absolute max. speed | 10,000 RPM*, 6,000 RPM** | 10,000 RPM*, 6,000 RPM** |
| Torque | < 0.5 Ncm | < 0.5 Ncm |
| Protection class (EN 60529) | IP 65, IP 67 | IP 65, IP 67 |
| General Design | as per DIN EN 61010, protection class III | as per DIN EN 61010, protection class III |
|
Operating temperature |
-10...+60 0c | -10...+60 0c |
| Connection | Cable or connector axial/ radial | Cable or connector axial/ radial |
| Size | 58 mm | 58 mm |
| Weight approx. | Singleturn 300 g, Multiturn 350 g | Singleturn 300 g, Multiturn 350 g |
| Output | push-pull | serial with RS 485 |
|
Supply voltage |
5 VDC / 10...30VDC | 5 VDC / 10...30VDC |
| Max. power consumption | Singleturn 2 W,Multiturn 5 W | 2 W |
| Baud rate | max. 100 khz code switching frequency | 70 KB...1,5 MB |
| Type of code | Binary, Gray, Gray Excess | Binary, Gray, Gray Excess |
| Alarm output | NPN-0.C.5 mA | Alarm bit |
| Linearity | increments < 4,096: + 1/2 LSB, else:+ 1 LSB | increments < 4,096: + 1/2 LSB, else:+ 1 LSB |
| INTERBUS | CAN | Profibus Dp |
![]() |
![]() |
![]() |
|
|
|
| 360 increments ( 9 Bit ) | 360 increments ( 9 Bit ) | 360 increments ( 9 Bit ) |
| 512 increments ( 9 Bit ) | 512 increments ( 9 Bit ) | 512 increments ( 9 Bit ) |
| 720 increments ( 10Bit ) | 720 increments ( 10Bit ) | 720 increments ( 10Bit ) |
| 1,024 increments ( 10Bit ) | 1,024 increments ( 10Bit ) | 1,024 increments ( 10Bit ) |
| 4,096 increments ( 12Bit ) | 4,096 increments ( 12Bit ) | 4,096 increments ( 12Bit ) |
| 1,024 increments / 4,096turns( 22Bit ) | 8,192 increments ( 13Bit ) | 8,192 increments ( 13Bit ) |
| 4,096 increments / 4,096turns( 24Bit ) | 4,096 increments / 4,096turns( 24Bit ) | 4,096 increments / 4,096turns( 24Bit ) |
| 8,192 increments / 4,096turns( 25Bit ) | 8,192 increments / 4,096turns( 25Bit ) | |
| 16,384 increments / 4,096turns( 26Bit ) | 16,384 increments / 4,096turns( 26Bit ) |
| S = synchro flange, K = clamping flange | S = synchro flange, K = clamping flange | S = synchro flange, K = clamping flange |
| 6 mm ( S ), 10 mm ( K ) | 6 mm ( S ), 10 mm ( K ) | 6 mm ( S ), 10 mm ( K ) |
| 0 6 mm : 110 / 60 N ( 24 /13 lbs ) | 0 6 mm : 110 / 60 N ( 24 /13 lbs ) | 0 6 mm : 110 / 60 N ( 24 /13 lbs ) |
| 0 10 mm : 160 / 107 N ( 35 / 24 lbs ) | 0 10 mm : 160 / 107 N ( 35 / 24 lbs ) | 0 10 mm : 160 / 107 N ( 35 / 24 lbs ) |
| 10,000 RPM *, 6,ooo RPM ** | 10,000 RPM *, 6,ooo RPM ** | 10,000 RPM *, 6,ooo RPM ** |
| < 0.5 Ncm | < 0.5 Ncm | < 0.5 Ncm |
|
lP 65, lP 67 |
lP 65, lP 67 | lP 65, lP 67 |
| as per DIN EN 61010, protection class lll | as per DIN EN 61010, protection class lll | as per DIN EN 61010, protection class lll |
| -10...+ 60 0 C. | -10...+ 60 0 C. | -10...+ 60 0 C. |
| Cable axial /radial or connector 2 - fold rad. | Cable or connector axial /radial | Cable or connector axial /radial |
| 0 58 mm | 0 58 mm | 0 58 mm |
| Singleturn 300 g, Multiturn 350 g | Singleturn 300 g, Multiturn 350 g | Singleturn 300 g, Multiturn 350 g |
| RS 485, installation remote bus | RS 485, CAN High - speed acc. to ISO / DIS 11898 | RS 485, |
| 10....30 VDC | 10....30 VDC | 10....30 VDC |
| 2W | 2W | 2W |
| 500 KB | 10 KB...1000KB | max. 12 MB |
| Binary | Binary | Binary |
| Alarms - or warnings via bus message | Alarms - or warnings via bus message | |
| increments < 4096 : +1/2 LSB, else : + 1 LBS | increments < 4096 : +1/2 LSB, else : + 1 LBS |